• 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 1
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 2
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 3
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 4
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 5
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 6
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 7
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 8
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 9
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 10
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 11
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 12
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 13
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 14
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 15
  • 2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv IAAI, lot number: 42206658, vin: 1N4AL3AP2GC174904. Thumbnail 16

2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv was put up for auction IAAI at lot 42206658 with VIN 1N4AL3AP2GC174904

Starting Bid

0$
09.05.2025

Final Bid

-

Lot Status

Upcoming auction
  • IAAI Vehicle Score
    36/50

    IAA Vehicle Score thoroughly and accurately assesses damage over every aspect of the vehicle, then provides a score on a 0-50 scale.

    Learn more
  • Primary damage
    Damage to the front of the vehicle body as a result of a collision with a vehicle in front or another obstacle.
  • Secondary damage
    N/A
  • Retail value
    6 962 $
  • Odometer
    131 678 mi (211 915 km)
  • Start Code
    Run and Drive
  • Keys
    Yes
  • Airbag status
  • Sale Name
    corpus christi (tx)
  • Sale Location
    At the branch

Trading History

Date
Lot Number
Final Bid
Status
Seller
-
№42206658
-
Upcoming auction
State Farm Insurance

Details (VIN Decoder)

VIN

1N4AL3AP2GC174904

Make

Nissan

Model

Altima

Generation

V (L33)

Vehicle Type

Sedan

Engine

2.5l i-4 dohc, vvt, 182hp

Number of cylinders

4

Transmission

Automatic

Color

Silver

Drive

Front wheel drive

Fuel

Gasoline

Year of manufacture

2016

Comment on the car

Overall evaluation

Rating 4/5

We help with the purchase and delivery of any lots